Ranking Token Name Total Supply Transactions Token Holders
61 QRC ZB TEST 1,000,000,000.00000000 QZTC 151 11
62 Airdrop Test 97,500,000.000000000000000000 ADZ 149 148
63 Airdrop Test 97,500,000.000000000000000000 ADQ 149 148
64 Metronome 0.018335111437378770 MET 137 6
65 Bojie Orz Token 10,000,000,000,000,000,000.00000000 BOT 121 8
66 AurCoin 700,000,000.00 AUR 120 14
67 Metronome 0.009327247933658832 MET 104 3
68 Airdrop Test 2 200,000,000.000000000000000000 ADTWO 104 52
69 Rufos Rio 1,000,000,000.00000000 RUR 96 6
70 KTTok1 1,000,000.000 KTT1 87 8
71 AurCoin 1,000,000,000.00000000 AUR 87 7
72 QRC TEST 1,000,000,000.00000000 QITEST 86 7
73 1,595,206.735825 Tokens 84 5
74 APIS_TEST 9,520,000,000.00000000 APIST 81 18
75 dummy 1,000,000,000.000000000000000000 DUM 76 74
76 Airdrop Test 97,500,000.000000000000000000 ADY 76 75
77 QI Swap Liquidity Token -- test qi : Wrapped QTUM 15,463.97430416 QILP-TQI_WQTUM 76 16
78 Ajet 100,000,000.000000000000000000 Ajet 74 14
79 SuperNova 1,000,000.00000000 RLL 71 6
80 ChainLink Token 1,000,000,000.000000000000000000 LINK 71 4