2021-02-10 07:23:44 | 9fb23dba1d1c332336eb3c4178b7807de369862fe2f8ac0ad5f6c72100b1f79b | | |
2021-02-09 04:22:24 | 47a457e5f8747985688af5599b8a7ff54b62bd0e479706e92bbb478adfe12d76 | | |
2021-02-08 09:35:44 | 310f0d140046eebf45bfcd673af7af5c56e51163c0851404899e0293c2169f69 | | |
2020-10-01 03:09:20 | aaca93f064354e14779ce022c2c229c0cdc085ec3dea791b4053d112632cefd3 | | |
2020-10-01 02:50:08 | ed745d43c133ac1f7fe3bde072b7988afc3c23170a060a4cf3243f8696bd0200 | | |
2020-10-01 01:39:28 | d2e99bbacc5cf6e4e4697e732777db5b6b36b33500f926bb2f7867a51ef4bb8d | | |
2020-09-30 15:28:16 | 5add17ed8b4b55b9501e7203fd169b99b6d6d934012ae25f2fe8c3ca6eec05f1 |
149.999999999999997048
QCORE
| +
79.999999999999998829
QCORE
|
2020-09-30 15:11:12 | 2606f26f3f2c32472c81b39d5879921595f9b6cdb10f18c59f9947ba1ee770dc |
69.999999999999998219
QCORE
| +
69.999999999999998219
QCORE
|
2020-09-30 14:52:00 | 6358168f09c696de40e925e391eadb5192a7a562a1dbb47e8204aa41fc8bad0f | | |
2020-09-30 10:08:16 | 67c88a62e3b34c9af3cb3fc6018caec3216493b6927bc69b5709cc349e50636e | | |