2021-02-10 07:28:00 | a15f0703c44ddf165e3ccd1edc6a1aee9eb0c2c5d97f4c189fef58195b8a0226 | | |
2021-02-09 04:26:08 | 49831389d4b939f29c4a871201c58d6aa5cbea31c49ad53deb8d74bbf49911e9 | | |
2021-02-08 09:45:20 | aa208eeb1f951032e4a2701e47b4e1d7d338130cdb9c423ce92c09030f679ae1 | | |
2019-12-27 14:20:48 | b50a3822ee6a3d1faab7275a8919bc353348ecd9d26aba61bbf6a1b7a80fbbf3 | | |
2019-12-27 13:11:44 | 53ca52daf0e7e412f9edeb3e59a9cac4d6f2bcad1e29ea552d54884040170e65 | | |
2019-12-23 21:57:52 | 90f507ecc02b5158ff9accc6a284b013e2d766c08767ceaa22885b3bff88b443 | | |
2019-12-23 21:46:56 | c46c4084de0f9a0ce7bdb76612ff02d91ccd8fc3da27dc4eec68906ed79272c8 | | |
2019-12-23 21:44:32 | 63f9f8f7a95d850e1df72fdee064a6adc0b6d674b82c34519cbb372cf58a187a | | |
2019-12-23 21:25:52 | ce24d574a632aea66bda85a123e0226b7b68d1efcf6a4d10880e956ab1148d0d | | |
2019-12-23 21:19:44 | e8260abc8a7b9b458bddf7ba95418749436c24c81a9f69ed2ef382fa11eeb032 | | |
2019-12-23 21:18:40 | 113406fbb82e0bd88edefecb5747c839c8ffdeac94fd80a9f0ea2b2ba0a3c5a4 | | |
2019-12-23 20:33:04 | d9e999a159e811d7031c103d6eb10b57c010a7db2cf61559d89fd783a0b70895 | | |
2019-12-23 20:13:20 | e0219c8e9d90a8ef28e27dc42299395d1eac18d3ac3dde0d62d2e3aae0796acd | | |
2019-12-23 20:11:12 | afdc7cc93d924aa092233663b7c772e5adddd336e834fee814ae4e296d9bafc8 | | |
2019-12-21 16:13:52 | d1d59484988d951a7d78ecc8815ec326458e6c3d4d77f373cf159338dbc329ba | | +
0.000000000000000001
MET
|
2019-12-21 16:13:52 | f96ee80aa8765f70883a599492b7f23e6fe4b153aec1527eb9672bd2fc965e21 | | +
0.000000000000000001
MET
|
2019-12-21 16:02:40 | eda879a77f3f0fa2219fa2e0c3539dc3cd79f0580240725220f8fba921c845e9 | | -
0.000001000000000001
MET
|
2019-12-21 15:53:20 | c7d4f9c1dbdf1daf09b80cedaaaa7002474050d74b5f805f705d5b3aa2ce57fe | | -
0.000001000000000001
MET
|
2019-12-21 15:40:16 | 7099c2d40319f74a162f9cba7db7025eaf6796a00320d944f0d08f4fcfb14cf0 | | |
2019-12-21 15:30:40 | 69561c60895b4099152904a0f67672bef990a66103aa5019c7de4f1e8686e035 | | +
0.000000000000083409
MET
|
2019-12-21 15:29:04 | 2c026dbe1096c530448e6860aec0569a2aa867debc220389f8a5696722b10705 | | |
2019-12-21 15:28:16 | ceccb24a436495523c99b2ac36d6f04844f11dbca803c1a988dd9fada45d014b | | |
2019-12-20 19:08:16 | 918279a937a0b3907f54dd028951665c793eddca931c9a8065752dda6dc24655 | | |
2019-12-20 18:29:20 | 72b168cc11a3d1a343aabcb72d5c45519a8c6ae5e4e2d006e3d95f1fd0fa9f17 | | |
2019-12-20 18:18:56 | d1ab1f09c3c4dadc3d1574b863df6613fb6a00fefc1bfcb9030d623e26fc4da6 | | |
2019-12-20 18:14:08 | 3463e12ca1fb225d218943e67adf9d20caebf061dbb7bd670d0b3d7735bd703e | | |
2019-12-20 18:00:48 | 5b0e2ecee7dba66ff6871edf6f3257aad9ad22ac6feec6dba694ad4131c1ee15 | | |
2019-12-20 17:53:04 | f74f26c18f8d5ba449009f1e579fe418bc81b6833317e9801d5e1fb3fef64a46 | | |
2019-12-20 17:50:40 | 5775a964e9687611c4b62676801e2425545c251241bce61ac5215a63a3f08a0d | | |
2019-12-19 02:59:28 | 01dafc8d6d30a2153a2ad6de46f60ab033dc0b71a3447a3fc2fd1ae24ce5c964 | | |
2019-12-19 02:49:04 | cb4cb5525e30b2775c943d2dfff6e29e543865e63cc5df797b6b8e53f24e835a | | |
2019-12-18 21:00:48 | f5d8dfae1745ab3f5e004f5931ad2a3659ed8e7214633020273a3602a7620372 | | |
2019-12-18 20:50:24 | 8fe203ae01e9ea321227ea69edc55d22672c203dbc5104da17d5fccbe927f3fe | | |
2019-12-18 20:04:32 | dc402a859c65fc9ec661d4a983ce9afe45d96f4fa61d4b852d333d53aec1eb88 | | |
2019-12-18 19:48:48 | c0a510fe763d0e0eccbb1c1b5224adfcc3ab3bf5aae94914a37cff74ba70e308 | | |
2019-12-18 19:29:36 | d0742bcca21ea1cc6f367ddfd66e244e087647b13a797ce34f5a6b9e567d8b89 | | |
2019-12-17 20:44:16 | b64a21e7dc66dbeeea1ce998f6d1152fe2b4b78537fbb67493477aaa576f9e2b | | +
0.000000000000000001
MET
|
2019-12-17 20:25:04 | 25d501d0123f1c155491df4bd87773dfddb8f6098632e69382bc0d9dc4a9eb8a | | -
0.000001000000000001
MET
|
2019-12-17 20:15:44 | d4e12c748208783fede948d7c01069a0fde5b443cb8f5c1fe9542edfe536ca3a | | -
0.000001000000000001
MET
|
2019-12-17 19:38:24 | 09013ce981c0b36d1383eebf33ee4904dde39e9af0aaa23f03e5ba138d56c84e | | |
2019-12-17 19:19:44 | 71a31b56feb19ea68ab75bc614766e98395ed66ed3292a784260fbc5c9292ae8 | | |
2019-12-17 19:03:28 | 55ad2adcb942fd06da300b2e741d037168d9eb73cd63e338755619f4163ea866 | | |
2019-12-17 13:34:56 | f231c2e37a5728667698dff9f00693962b8dc6acda9b584c76150c99be0da900 | | +
0.000000000000081249
MET
|
2019-12-17 13:32:32 | ed67a06b3eccf2acf8361d10cbdb2e0c3ec117a869546858528e4c2d5f478804 | | |
2019-12-17 13:28:48 | cc5f4ad66001213c0934fd3bb7add723d3cb683632bd24af2877a8f1bde60744 | | |
2019-12-16 20:52:32 | 69d105165df56db7d64bea7897ce64d1eb9a7728381bb2220a2e4398ff7b26fe | | +
0.000000000000000001
MET
|
2019-12-16 20:43:12 | 642ed7511d5b88b789be7da18393fc9c9afbb42fd1c7d9606bd158bacbcc53f0 | | +
0.000000000000000001
MET
|
2019-12-16 20:32:32 | 765d1b4c6f1bae62bf9c5726215386452e21cd963fff68d1cd68bdbf0175f142 | | -
0.000001000000000001
MET
|
2019-12-16 20:28:48 | 29820473d2d2e3af86984e3d5addaae40d67cf334ef142a9aa66d2c47e2db09b | | -
0.000001000000000001
MET
|
2019-12-16 20:01:36 | 4c7009d870e8925b628a69ab6dd778dbef51e140900e289101007adf807a8209 | | +
0.000000000000000001
MET
|
2019-12-16 16:36:16 | 5b7d909748efa7dd39c3a94c1023286cbac873b3f31b71bb00ebd7048ba1f4b6 | | +
0.000000000000000001
MET
|
2019-12-14 03:48:16 | 115512363214238fc2b09925bd569f4e47fb3a03177f611311807ab8a6b15092 | | |
2019-12-14 03:38:40 | 13389ce041684cdc9053e7a36c676a6728fcb205d626b6840c09575b2c7e33c0 | | +
0.000000000000080536
MET
|
2019-12-14 03:32:00 | 8a7623a768de877c0701fe95276c119b7dcad8afceb1a4023973253e1534db70 | | |
2019-12-13 23:04:48 | 8f44aaf73ebe1aff5311467e9261925777bfdb0a454ce9d944050102cc9952ea | | +
0.000000000000080536
MET
|
2019-12-13 23:03:44 | 9106291d4aa3844d31e05e85b6bc805cdc49e1ea6cd73d1ca71c4ce50d341510 | | |
2019-12-13 20:41:36 | 056c2004b9fd7760c03e17e4b3404d7e1752320b489359669db82f7420735ec9 | | |
2019-12-13 18:26:24 | 337c43bb96a272249579961e422f30a60852feb547cb98125c48f3b0ee5112a4 | | |
2019-12-13 17:53:52 | d7d20640714b7adaa4a115ad62c79816edecf05b32fc2ab462e7eed0b088f50c | | +
0.000000000000079825
MET
|
2019-12-13 16:18:08 | 49d8504203dcd13e06097af301f2d7ff4daf13329d31cdf7f0eb2055052f6d61 | | |
2019-12-13 04:22:08 | 640b54ae29558ff3ff9e8472184b543f395f6329c75cd340cba884ccdc836eb6 | | |
2019-12-13 04:14:24 | ee64ea7efaa13ea6822ca9c01960cff8726b74694c96be2bd11167613c879486 | | |
2019-12-13 04:14:24 | 28a3b1f908bb1fa0acf1f22abf01d5e9c28e8697cfd6918ee770e20e94e01f55 | | |
2019-12-13 04:08:32 | 586f76568b94c5fa389222feddc22a0da46ef1224f2c1bb59d3c4ec37934fb18 | | |
2019-12-13 04:02:40 | e10fed1a31d5a4a9d49ccc1ecbc3ddd1105a5a747fafecda7eb87dd5b1c1ea85 | | |
2019-12-13 03:43:12 | 175616a6d95d723cc1b4ecd0cde3de7f77f0f3079945ca3c6a7ae0494ed53552 | | |
2019-12-13 03:43:12 | f5af4b8e7c62a3e01ce9fd3f336c882ff6e4a69a8442c4704f58883948c49a0a | | |
2019-12-13 03:37:04 | f2bbeba9160485c1946bcbb4175b9664c63c8d7a8021728a44373d36b4aa5e69 | | |
2019-12-12 22:53:36 | 70f5eec761c4c387fa9d63348c4f991090adf4c9002b994e2c3a1b2da5d107ae | | |
2019-12-12 22:51:44 | 4464f8a8ee06c70f86d0916e0e65359c9ce676710a867f711713d97144afd142 | | |
2019-11-26 13:38:40 | fea495550d7f56b4092674c7f0574dc60a0da5de45d7dff8364c6462411c3680 | | |
2019-11-26 03:31:44 | bce5f442f760b77f407969ff9e3ad1467232315a9be4abb0998d9f360df7d849 | | |
2019-11-26 03:26:56 | 1704ce061c1c99f1f75718c6c218944565b40775791e1fa1166667ca54160b35 | | |
2019-11-22 19:10:24 | 2d0cdb6de5353382bf0312ec56010608b3bfc039efe2c6512257491a04823238 | | |
2019-11-18 19:16:48 | 28f283ecc1218ac7317b1e39dda36fea00bae2ce4e89e37ac1b66c5b2fa0091e | | |
2019-11-18 17:12:16 | 2d068e51c88e0487c149b387619d644a41ce0ef3fc02dcc1f1451f4d4d9e2d2a | | |
2019-11-08 14:52:00 | 8a2bd8366e5190c4d44009b6177b50639e0338ea30f4987964eeb45ea628a688 | | |
2019-11-08 14:33:04 | 3b8a8dc648da09860bcdc32511f12854ce99e6f9f85114643727f6bbb4182d09 | | |
2019-11-08 14:31:28 | 5fe9fa00d0d3a76ad541cab68073c158030465f207b52bc5d84df86ec5b41f08 | | |
2019-11-07 14:46:56 | f4134a725cc9168630f3aa40f6bc3b20beb131011f13058deedcd114bc53e47c | | -
0.000000498753117206
MET
|
2019-11-07 14:42:08 | 5e260af4215ba6d1b64fe0ebc15ad95fa5eb03491881822a289713fb9a444778 | | |
2019-11-07 14:39:44 | 79cfa36b905eaaae63ac2866d9311d33c003d2ccb0070642652ae00e5e860725 | | |
2019-11-01 19:37:04 | 6f01621df5926f7d3741a8682ef2b92879412eeff3de653b59d268a9dbe04779 | | |
2019-11-01 19:27:44 | f4e4c25645a3c650843d52005ab3481d873c32a6d0b4be5df65e3a6f403fde55 | | |
2019-11-01 19:10:40 | e7e246f28f3163416a6fc808723c3e2106b920606ae128bf9bb29b023e374e4f | | |
2019-11-01 18:32:48 | e5cada929d6125f48b2f89d5d257d9e8ef226f8126c459ece63c9ade77503071 | | |
2019-11-01 18:31:44 | 21d12c0aacafbd1067cf691cb59943e80139be6f0fbc80f39fa88a86ef0f16fc | | +
0.000002795956058771
MET
|
2019-10-31 16:38:08 | 904b476e953f72ebd48d27c60b5ae2cc5602b6e0aeea2dbb81b475daa646e76b | | |
2019-10-31 16:30:24 | af49ff5e6483e7d7d2a4b73a292d7571305a4707952a030384bf4136be063fbc | | |
2019-10-31 16:00:48 | 51c02a6e4ba6cdc1649d94ffa21dee1099bea036dc2fe87854ce4ca24416bb01 | | |
2019-10-31 15:06:40 | fb08c4036a748237cec31ed666a75ebc5e03424ee5b77d887a0cfb333c1857c3 | | |
2019-10-31 15:05:20 | 2fea324d84a0517a117cf76c514b1708ae21c0d0bb0a92a5f043a10d68e7c353 | | +
0.000026750701125536
MET
|
2019-10-24 19:40:00 | 27204e46df74494c55f37035db1381dd1edd1a862f9ace41104fdd03b30aff86 | | |
2019-10-24 14:48:16 | 22c21175bde34e4d3bfbe5e36f66716efc7774109126f61385d3c49ff5b23cf8 | | +
0.000005720681737793
MET
|
2019-10-19 00:18:56 | a7c46adcbc6957f7a7b9a8e74b23b4e72104271f59c6e9f971cc5405a3c209aa | | +
0.000001144136347558
MET
|
2019-10-18 00:06:56 | 989c7f5289a14c0f2f0b03afa834587a24aac4deec5b971e00a728e136f4b142 | | +
0.000001750162984033
MET
|
2019-10-17 01:58:24 | 3e5afed4a17dd91b142299eabf9940a8e8c2b410b13be71954e31d8ed3c50a99 | | +
0.000000386450071824
MET
|
2019-04-15 20:35:44 | 0f660bf79f7fa7b6ad92699b826021dc571b52db1a084986fd0cf6822d1cee16 | | +
0.000000000000000071
MET
|
2019-04-15 20:33:20 | 73d7087853064cd68b6e5931929b406f12da46f9037a11bd3b0209372da6c761 | | |
2019-04-15 20:29:36 | ca798364d0e92a6c6740fa783a7d799080e728bacf889150a8487f014c581b9b | | +
0.000007427686011172
MET
|